Sauna Thermometers & Hygrometers
Sauna thermometers and hydrometers are necessary for maintaining steady temperatures for the Sauna user as it is important to know the temperature ranges that work for you.
After heating your sauna for for at least 30 minutes, an average temperature would be about 180°F. For best reference readings, the thermometer should be hung on the heater wall about 6 inches room the ceiling.
Another useful item is the hygrometer which indicates humidity. Average humidity ranges from 12-20%, which you can vary depending on how much water is poured over he stones.
Minimum accessories order amount is $250
(please match description to general accessories graphic above)
Model | Description | Price |
0301K | Square pine thermometer with silk screened numbers and carved design, 5-1/2″x 5-1/2″ | $18.00 |
0307K | Pine raindrop-shaped thermometer, 5-1/2″x 6-1/2″ | $22.80 |
030K | Pine thermometer with bucket and birch leaf design, 5-1/2″x 6-1/2″ | $18.50 |
139K | Round pine thermometer, 5-1/2″ | $20.00 |
1440 | Copper thermometer, 5-1/2″ | $24.70 |
150V | Pine bucket-shaped thermometer 7-1/4″ | $30.50 |
902S | Ceramic bucket shaped thermometer, 5″x6″ | $29.00 |
250K | Deluxe pine thermometer with glass face,5-1/8″x5-1/8″ | $36.00 |
280K | Deluxe pine thermometer/hygrometer with glass face, 9-1/2″x5″ |
$65.00 |
121 | Deluxe Alder /glass Sauna hygrometer, 5″x6″ | $36.00 |
120 | Deluxe Alder /glass Sauna thermometer, 5″x6″ | $36.00 |
119 | Deluxe Alder /glass Sauna thermometer/hygrometer6″x10″ | $56.00 |
4355 | Chrome and glass hygrometer, 4″ diameter | $47.00 |
5355 | Chrome and glass thermometer, 4″ diameter, |
$41.90 |
5498 | Chrome and glass thermometer/hygrometer, 5″ diameter |
$77.00 |
5499 | Chrome and glass thermometer/hygrometer, 7″ diameter |
$108.00 |
The new thermometers on the block:
120 Alder with Black glass face ($36)
and the 0309K rain drop shaped with glass face($31)